Check out our ad at www.AlpacaSeller.ca
|
Name | SOLD Aldaron's Santana |
| D.O.B. | 2000-06-10 | |
| sire | Pperuvian Guellermo | |
| dam | Acero Marka's Sarena | |
| sex | Male | |
| colour | medium fawn | |
| Santana is sired by Peruvian Guellermo. His outstanding conformation and colour producing ability are some of his best attributes. He is fawn in colour. | ||
|
Name | Bon Bonser's Bon |
| D.O.B. | 2005-06-04 | |
| sire | Mojo Bar | |
| dam | R.R.E. Cleopatra | |
| sex | Female | |
| colour | dark fawn | |
| Bon Bon, the first cria born on our farm, has proven to be exceptional. Twice she has been awarded Reserve Champion in her class at the Keystone Alpaca Classic in 2006 and 2007. Her dense and crimpy fibre in addition to her excellent conformation make her an outstanding breeding female. Last spring she gave birth to a beautiful fawn, male cria. | ||
|
Name | SOLD Bon Chestnut |
| D.O.B. | 2006-06-04 | |
| sire | Aldaron's Santana | |
| dam | Miss Cola | |
| sex | Female | |
| colour | bay black | |
| Chestnut has very good conformation. She would be a good starting female for anyone wanting to start their own breeding program. She is currently bred to Titan Bar for a 2008 cria. | ||
|
Name | SOLD Bon Cocoa |
| D.O.B. | 2007-07-12 | |
| sire | Aldaron's Santana | |
| dam | Bon Sock | |
| sex | Female | |
| colour | bay black | |
| Congratulations to Deryl and Bernie Ring, Ring Ranch Alpacas on their purchase of Bon Cocoa. At the 2008 Alpaca Classic, Cocoa came 2nd in her class. The judge commented on the consistency and soft handle of her shiny bay black fleece, as well as the good coverage of fibre on her legs. He also noted her good conformation. |
||
|
Name | SOLD Bon Hazel |
| D.O.B. | 2006-06-22 | |
| sire | Aldaron's Santana | |
| dam | Tayo | |
| sex | Female | |
| colour | bay black | |
| Hazel is a half sister to Chestnut and shares her bay black colour. Hazel is also bred to Titan Bar. | ||
|
Name | SOLD Bon Maple |
| D.O.B. | 2007-06-15 | |
| sire | Aldaron's Santana | |
| dam | Bon Bonser's Bon | |
| sex | Male | |
| colour | dark fawn | |
| Maple came 3rd in his class,His fleece has brightness, softness and a nice handle. | ||
|
Name | SOLD Bon Marula |
| D.O.B. | 2005-06-11 | |
| sire | Mojo BAR | |
| dam | Ms Liza Jane | |
| sex | Female | |
| colour | beige | |
| Marula's beautiful beige colour inspired us to name her after the Marula tree which provides a main ingredient to the Amarula drink. At 19.55, Marula's fibre has the lowest micron count of our herd. She is gentle and endearing. | ||
|
Name | SOLD Bon Poplar |
| D.O.B. | 2007-06-21 | |
| sire | Aldaron's Santana | |
| dam | Tayo | |
| sex | Male | |
| colour | beige | |
|
Name | SOLD Bon Quiver |
| D.O.B. | 2007-06-04 | |
| sire | Aldaron's Santana | |
| dam | Bon Marula | |
| sex | Male | |
| colour | light brown | |
|
Name | SOLD Bon Sea Buck |
| D.O.B. | 2005-06-11 | |
| sire | Acero Marka's Centau | |
| dam | Miss Cola | |
| sex | Male | |
| colour | dark fawn / white | |
| Good looking male with almost 6 inches staple length-dense too. Good bone substance. | ||
|
Name | SOLD Bon Sock |
| D.O.B. | 2005-06-19 | |
| sire | Mojo Bar | |
| dam | Tayo | |
| sex | Female | |
| colour | medium brown | |
| Sock is a medium brown female with one white sock. She has to be our most curious female who just has to know what is going on. In July 2007, she produced her first cria who is a beautiful bay black. | ||
|
Name | SOLD Bon Tamarack |
| D.O.B. | 2007-06-23 | |
| sire | Aldaron's Santana | |
| dam | R.R.E. Cleopatra | |
| sex | Male | |
| colour | light fawn | |
| As the son of Cleopatra, who produced two reserve champions on our farm, we are expecting Tamarack to be another ribbon winning male. With a lovely head, good conformation and a beautiful light fawn colour, we look forward to seeing the results he will produce when mature. | ||
|
Name | SOLD Bon Whiteshell |
| D.O.B. | 2006-06-09 | |
| sire | Aldaron's Santana | |
| dam | R.R.E. Cleopatra | |
| sex | Male | |
| colour | rose grey | |
| Whiteshell is a beautiful rose grey male. He was awarded Reserve Champion in his first show at the Keystone Classic 2007. In 2008, Whiteshell was awarded a first in his class and the judge said that he has one of the best fleeces in the show -- dense, organised and uniform. Check our website for an update on when he will be available for breeding. | ||
|
Name | Bon Willow Bon |
| D.O.B. | 2007-06-03 | |
| sire | Aldaron's Santana | |
| dam | Miss Cola | |
| sex | Female | |
| colour | light fawn | |
|
Name | SOLD Cola |
| D.O.B. | 1994-08-24 | |
| sire | WRLA Kapura | |
| dam | Miss Flora | |
| sex | Female | |
| colour | medium brown | |
| Cola is another one of our original females. Last spring at 12 years of age, she produced a beautiful fawn female with very good conformation. She is bred to Titan Bar. | ||
|
Name | SOLD R.R.E. Cleopatra |
| D.O.B. | 1994-05-17 | |
| sire | Prince of Timaru | |
| dam | Chilean Sombria | |
| sex | Female | |
| colour | medium brown/white | |
| Cleo, one of our first breeding females and the dam of Bon Bonsers Bon, gave birth to a second reserve champion, Whiteshell, while on our farm. At 13½ years of age she continues to maintain her exceptional fine fibre, a quality which is highly valued amongst alpaca breeders. This gentle, elegant alpaca is currently bred to Titan Bar, a son of Sundance Kid. | ||
|
Name | SOLD Tayo |
| D.O.B. | 1999-07-09 | |
| sire | Peruvian Apollo | |
| dam | Ms Kiva | |
| sex | Female | |
| colour | dark fawn | |
|
Name | Titan Bar |
| D.O.B. | 2005-06-25 | |
| sire | Kelowna's Sundance K | |
| dam | Venus BAR | |
| sex | Male | |
| colour | white | |
| Titan Bar is sired by the well known Kelowna's Sundance Kid. At the 2008 Alpaca Classic, Titan came 3rd in his class. He is 5 years old and with his great genetics is available for breeding to improve the quality of your herd. Book now for breedings. | ||
Check out our ad at www.AlpacaSeller.ca